|
|
| W | L | PCT | GB | Streak | Last 5 | |
| c-Hide Away Cafe M | 16 | 4 | .800 | -- | L1 | 4-1 |
| c-Getty Granite | 16 | 4 | .800 | -- | W3 | 4-1 |
| x-Salem Country Gardens | 15 | 5 | .750 | 1 | W2 | 4-1 |
| x-Greenleaf / Fireside Supply | 14 | 6 | .700 | 2 | W2 | 3-2 |
| x-Polish Club Auxiliary | 14 | 6 | .700 | 2 | W1 | 4-1 |
| x-Hide Away Cafe B | 10 | 10 | .500 | 6 | L1 | 3-2 |
| x-Foss Insurance | 8 | 12 | .400 | 8 | W1 | 3-2 |
| x-Polish Club | 7 | 13 | .350 | 9 | L3 | 2-3 |
| Hide Away Cafe A | 6 | 14 | .300 | 10 | L5 | 0-5 |
| Cafe on Main / Post 54 | 4 | 16 | .200 | 12 | L4 | 1-4 |
| Colchester Fish & Game Club | 0 | 20 | .000 | 16 | L20 | 0-5 |
| c-Clinched Regular Season Title | |
| x-Clinched Playoff Berth | |
| y-Clinched Tie for Playoff Berth |
| Teams with outstanding results are highlighted in red | ||
| Outstanding results should be called in or reported on the Message Board |