|
|
| W | L | PCT | GB | Streak | Last 5 | |
| c-Getty Granite | 19 | 3 | .864 | -- | W1 | 4-1 |
| x-Polish Club Auxiliary | 18 | 4 | .818 | 1 | L1 | 4-1 |
| x-Hide Away Cafe M | 15 | 7 | .682 | 3 ½ | W2 | 4-1 |
| x-Farmers Club | 13 | 9 | .591 | 5 ½ | W2 | 2-3 |
| x-Nailers / Fireside Supply | 12 | 10 | .545 | 6 ½ | L1 | 4-1 |
| x-Copies Plus / Shur Fire | 12 | 10 | .545 | 6 ½ | L1 | 3-2 |
| y-Salem Country Gardens | 12 | 10 | .545 | 6 ½ | L3 | 2-3 |
| y-Illiano's / Hide Away B | 11 | 11 | .500 | 7 ½ | W1 | 3-2 |
| y-Schadtle & Sons | 10 | 12 | .455 | 8 ½ | W1 | 1-4 |
| y-Colchester Fish & Game | 5 | 17 | .227 | 13 ½ | L8 | 0-5 |
| Hide Away Cafe A | 4 | 18 | .182 | 14 ½ | L4 | 1-4 |
| Cafe on Main / Post 54 | 1 | 21 | .045 | 17 ½ | L14 | 0-5 |
| c-Clinched Regular Season Title | |
| x-Clinched Playoff Berth with Bye | |
| y-Clinched Playoff Berth | |
| z-Clinched Tie for Playoff Berth |
| Teams with outstanding results are highlighted in red | ||
| Outstanding results should be called in or reported on the Message Board |